
The QDD (Quasi Direct Drive) for Humanoids. Unrivaled Elasticity, Breaking the Limits of Robotics. Empowering robots with the perfect muscles through explosive torque and seamless shock absorption.
| MCU | ARM Cortex-M33 (250 [MHz], 32 [bit]) |
|---|---|
| Motor | Frameless BLDC |
| Baud Rate (Default) | 9,600 [bps] ~ 8,000,000 [bps] (1,000,000 [bps]) |
| Operating Mode | Position Control Mode Velocity Control Mode Torque Control Mode Impedance Control Mode |
| Weight | 250 [g] |
| Dimensions (D x H) | Ø46 x 52 [mm] |
| Hollow Shaft Size | Ø4 [mm] |
| Resolution | 11,468,800 [pulse/rev] |
| Encoder Specifications | Motor: 458,752 [pulse/rev] Output: 65,536 [pulse/rev] |
| Gear Ratio | 25 : 1 |
| No Load Speed | 240 [rev/min] |
| Continuous Speed | 120 [rev/min] |
| Continuous Torque | 2.5 [N.m] |
| Continuous Current | 2.75 [A] |
| Maximum Torque | 8.0 [N.m] |
| Maximum Current | 8.8 [A] |
| Power | 110 [W] |
| Backlash | < 10.0 [arcmin] |
| Operating Temperature | -5 ~ +55 [°C] |
| Input Voltage | 48 [V] |
| Command Signal | Digital Packet |
| Physical Connection | RS485 Multidrop Bus RS485 Asynchronous Serial Communication (8bit, 1stop, No Parity) |
| ID | 253 ID (0 ~ 252) |
| Standby Current | 13 [mA] |
| MCU | ARM Cortex-M33 (250 [MHz], 32 [bit]) |
|---|---|
| Motor | Frameless BLDC |
| Baud Rate (Default) | 9,600 [bps] ~ 8,000,000 [bps] (1,000,000 [bps]) |
| Operating Mode | Position Control Mode Velocity Control Mode Torque Control Mode Impedance Control Mode |
| Weight | 455 [g] |
| Dimensions (D x H) | Ø58 x 60 [mm] |
| Hollow Shaft Size | Ø5 [mm] |
| Resolution | 13,107,200 [pulse/rev] |
| Encoder Specifications | Motor: 655,360 [pulse/rev] Output: 65,536 [pulse/rev] |
| Gear Ratio | 20 : 1 |
| No Load Speed | 200 [rev/min] |
| Continuous Speed | 150 [rev/min] |
| Continuous Torque | 10.6 [N.m] |
| Continuous Current | 6.7 [A] |
| Maximum Torque | 30.0 [N.m] |
| Maximum Current | 19.0 [A] |
| Power | 200 [W] |
| Backlash | < 10.0 [arcmin] |
| Operating Temperature | -5 ~ +55 [°C] |
| Input Voltage | 48 [V] |
| Command Signal | Digital Packet |
| Physical Connection | RS485 Multidrop Bus RS485 Asynchronous Serial Communication (8bit, 1stop, No Parity) |
| ID | 253 ID (0 ~ 252) |
| Standby Current | 13 [mA] |
| MCU | ARM Cortex-M33 (250 [MHz], 32 [bit]) |
|---|---|
| Motor | Frameless BLDC |
| Baud Rate (Default) | 9,600 [bps] ~ 8,000,000 [bps] (1,000,000 [bps]) |
| Operating Mode | Position Control Mode Velocity Control Mode Torque Control Mode Impedance Control Mode |
| Weight | 865 [g] |
| Dimensions (D x H) | Ø78 x 65 [mm] |
| Hollow Shaft Size | Ø7 [mm] |
| Resolution | 13,107,200 [pulse/rev] |
| Encoder Specifications | Motor: 655,360 [pulse/rev] Output: 65,536 [pulse/rev] |
| Gear Ratio | 20 : 1 |
| No Load Speed | 110 [rev/min] |
| Continuous Speed | 95 [rev/min] |
| Continuous Torque | 24.2 [N.m] |
| Continuous Current | 7.5 [A] |
| Maximum Torque | 72.6 [N.m] |
| Maximum Current | 22.5 [A] |
| Power | 240 [W] |
| Backlash | < 10.0 [arcmin] |
| Operating Temperature | -5 ~ +55 [°C] |
| Input Voltage | 48 [V] |
| Command Signal | Digital Packet |
| Physical Connection | RS485 Multidrop Bus RS485 Asynchronous Serial Communication (8bit, 1stop, No Parity) |
| ID | 253 ID (0 ~ 252) |
| Standby Current | 13 [mA] |
| MCU | ARM Cortex-M33 (250 [MHz], 32 [bit]) |
|---|---|
| Motor | Frameless BLDC |
| Baud Rate (Default) | 9,600 [bps] ~ 8,000,000 [bps] (1,000,000 [bps]) |
| Operating Mode | Position Control Mode Velocity Control Mode Torque Control Mode Impedance Control Mode |
| Weight | 1,810 [g] |
| Dimensions (D x H) | Ø98 x 82 [mm] |
| Hollow Shaft Size | Ø9 [mm] |
| Resolution | 13,107,200 [pulse/rev] |
| Encoder Specifications | Motor: 655,360 [pulse/rev] Output: 65,536 [pulse/rev] |
| Gear Ratio | 20 : 1 |
| No Load Speed | 88 [rev/min] |
| Continuous Speed | 80.3 [rev/min] |
| Continuous Torque | 51.6 [N.m] |
| Continuous Current | 10.5 [A] |
| Maximum Torque | 166.2 [N.m] |
| Maximum Current | 33.8 [A] |
| Power | 430 [W] |
| Backlash | < 10.0 [arcmin] |
| Operating Temperature | -5 ~ +55 [°C] |
| Input Voltage | 48 [V] |
| Command Signal | Digital Packet |
| Physical Connection | RS485 Multidrop Bus RS485 Asynchronous Serial Communication (8bit, 1stop, No Parity) |
| ID | 253 ID (0 ~ 252) |
| Standby Current | 13 [mA] |
| MCU | ARM Cortex-M33 (250 [MHz], 32 [bit]) |
|---|---|
| Motor | Frameless BLDC |
| Baud Rate (Default) | 9,600 [bps] ~ 8,000,000 [bps] (1,000,000 [bps]) |
| Operating Mode | Position Control Mode Velocity Control Mode Torque Control Mode Impedance Control Mode |
| Weight | 610 [g] |
| Dimensions (D x H) | Ø85 x 50 [mm] |
| Hollow Shaft Size | Ø5 [mm] |
| Resolution | 18,350,080 [pulse/rev] |
| Encoder Specifications | Motor: 917,504 [pulse/rev] Output: 65,536 [pulse/rev] |
| Gear Ratio | 20 : 1 |
| No Load Speed | 276 [rev/min] |
| Continuous Speed | 150 [rev/min] |
| Continuous Torque | 16.0 [N.m] |
| Continuous Current | 8.5 [A] |
| Maximum Torque | 48.0 [N.m] |
| Maximum Current | 25.5 [A] |
| Power | 350 [W] |
| Backlash | < 10.0 [arcmin] |
| Operating Temperature | -5 ~ +55 [°C] |
| Input Voltage | 48 [V] |
| Command Signal | Digital Packet |
| Physical Connection | RS485 Multidrop Bus RS485 Asynchronous Serial Communication (8bit, 1stop, No Parity) |
| ID | 253 ID (0 ~ 252) |
| Standby Current | 13 [mA] |
| MCU | ARM Cortex-M33 (250 [MHz], 32 [bit]) |
|---|---|
| Motor | Frameless BLDC |
| Baud Rate (Default) | 9,600 [bps] ~ 8,000,000 [bps] (1,000,000 [bps]) |
| Operating Mode | Position Control Mode Velocity Control Mode Torque Control Mode Impedance Control Mode |
| Weight | 610 [g] |
| Hollow Shaft Size | Ø5 [mm] |
| Resolution | 18,350,080 [pulse/rev] |
| Encoder Specifications | Motor: 917,504 [pulse/rev] Output: 65,536 [pulse/rev] |
| Gear Ratio | 20 : 1 |
| No Load Speed | 276 [rev/min] |
| Continuous Speed | 150 [rev/min] |
| Continuous Torque | 16.0 [N.m] |
| Continuous Current | 8.5 [A] |
| Maximum Torque | 48.0 [N.m] |
| Maximum Current | 25.5 [A] |
| Power | 350 [W] |
| Backlash | < 10.0 [arcmin] |
| Operating Temperature | -5 ~ +55 [°C] |
| Input Voltage | 48 [V] |
| Command Signal | Digital Packet |
| Physical Connection | RS485 Multidrop Bus RS485 Asynchronous Serial Communication (8bit, 1stop, No Parity) |
| ID | 253 ID (0 ~ 252) |
| Standby Current | 13 [mA] |
| Item | |
|---|---|
| Pinout |
|
| Cable Connector |
Amass XT30U(2+2)-F |
| PCB Connector |
Amass XT30PW(2+2)-M
Amass XT30PB(2+2)-M |
| Wire Specification |
Power(1,2): AWG18~22 Signal(3,4): AWG26~28 |